Jump to content
Not connected, Your IP: 18.221.89.183

Hassaleh

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
899 / 2000 Mbit/s
Sessions online90
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...7 min 33 sMaintenance
...4 min 59 sPacket loss, Last: 69%, Average: 83%, Max: 99%
...4 minPacket loss, Last: 22%, Average: 63.75%, Max: 99%
...26 min 45 sMaintenance
...31 min 29 sPacket loss, Last: 94%, Average: 96.47%, Max: 100%
...14 min 3 sPacket loss, Last: 20%, Average: 21.93%, Max: 23%
...15 minPacket loss, Last: 27%, Average: 56.2%, Max: 73%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...11 minPacket loss, Last: 29%, Average: 24.73%, Max: 29%
...1 w 1 h 45 minLine issue
...12 min 2 sPacket Loss, Last: 21%, Average: 26.25%, Max: 32%
...10 min 59 sPacket Loss, Last: 20%, Average: 26%, Max: 32%
...12 minPacket Loss, Last: 20%, Average: 24.75%, Max: 28%
...6 min 59 sPacket Loss, Last: 21%, Average: 22.57%, Max: 28%
...24 min 9 sPacket Loss, Last: 28%, Average: 77.67%, Max: 100%
...17 min 1 sPacket Loss, Last: 36%, Average: 60.59%, Max: 88%
...2 h 4 min 9 sPacket Loss, Last: 26%, Average: 94.9%, Max: 100%
...13 h 34 min 7 sMaintenance
...29 min 2 sPacket Loss, Last: 28%, Average: 59.41%, Max: 77%
...3 h 11 min 18 sLine issue
...1 h 9 min 5 sPacket Loss, Last: 29%, Average: 83.64%, Max: 91%
...1 h 40 min 37 sMaintenance
...5 minPacket Loss, Last: 20%, Average: 20.8%, Max: 22%
...55 min 26 sPacket Loss, Last: 30%, Average: 30%, Max: 30%
...13 minPacket Loss, Last: 25%, Average: 32.31%, Max: 38%
...1 h 23 min 12 sPacket Loss, Last: 25%, Average: 79.77%, Max: 100%
...5 h 13 min 50 sMaintenance
...2 d 18 h 52 minMaintenance
...9 min 42 sPacket Loss, Last: 34%, Average: 43.22%, Max: 55%
...20 min 27 sPacket Loss, Last: 24%, Average: 37.63%, Max: 49%
...38 min 50 sPacket Loss, Last: 22%, Average: 43.89%, Max: 53%
...6 min 26 sPacket Loss, Last: 22%, Average: 24.5%, Max: 27%
...46 min 30 sPacket Loss, Last: 21%, Average: 28.16%, Max: 33%
...14 min 2 sPacket Loss, Last: 21%, Average: 33.62%, Max: 44%
...16 min 16 sPacket Loss, Last: 27%, Average: 40.27%, Max: 55%
...1 min 5 sPacket Loss, Last: 20%, Average: 20%, Max: 20%
...21 min 37 sPacket Loss, Last: 21%, Average: 32.5%, Max: 43%
...19 min 19 sPacket Loss, Last: 20%, Average: 63.32%, Max: 86%
...10 min 10 sPacket Loss, Last: 25%, Average: 31.2%, Max: 40%
...1 h 17 min 17 sPacket Loss, Last: 22%, Average: 91.34%, Max: 100%
...20 min 20 sPacket Loss, Last: 25%, Average: 36.55%, Max: 46%
...18 min 18 sPacket Loss, Last: 24%, Average: 36.78%, Max: 46%
...1 min 1 sPacket Loss, Last: 40%, Average: 40%, Max: 40%
...1 min 1 sPacket Loss, Last: 40%, Average: 40%, Max: 40%
...32 min 32 sPacket Loss, Last: 24%, Average: 72.28%, Max: 99%
...20 min 21 sPacket Loss, Last: 23%, Average: 69.95%, Max: 95%
...41 min 42 sPacket Loss, Last: 32%, Average: 84.49%, Max: 100%
...7 min 9 sPacket Loss, Last: 100%, Average: 100%, Max: 100%
...9 min 9 sPacket Loss, Last: 23%, Average: 36.78%, Max: 51%
...6 min 6 sPacket Loss, Last: 22%, Average: 25.17%, Max: 27%
...16 min 16 sPacket Loss, Last: 22%, Average: 70.5%, Max: 99%
...16 min 16 sPacket Loss, Last: 22%, Average: 73.06%, Max: 100%
...29 min 26 sMaintenance
...1 min 1 sPacket Loss, Last: 35%, Average: 35%, Max: 35%
...11 min 11 sPacket Loss, Last: 40%, Average: 51.45%, Max: 76%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam5 ms
Berlin6 ms
Frankfurt14 ms
Brussels14 ms
Munich15 ms
Manchester17 ms
Uppsala25 ms
London25 ms
Zurich25 ms
Belgrade25 ms
Madrid27 ms
Barcelona27 ms
Oslo31 ms
Bucharest32 ms
Stockholm35 ms
Vienna35 ms
Riga36 ms
Sofia37 ms
Kiev40 ms
Tallinn44 ms
Prague45 ms
Dublin54 ms
New York City77 ms
Montreal80 ms
Toronto, Ontario89 ms
Pennsylvania94 ms
Atlanta, Georgia98 ms
Chicago, Illinois101 ms
Raleigh, North Carolina102 ms
Dallas, Texas126 ms
Denver, Colorado130 ms
Fremont, California135 ms
Vancouver141 ms
San Jose, California147 ms
Miami151 ms
Phoenix, Arizona155 ms
Los Angeles163 ms
Sao Paulo186 ms
Tokyo263 ms
Singapore321 ms
Auckland348 ms
×
×
  • Create New...